| No. | Name | Score | 
| 1 | Bushmills 10 Years Old | 71 | 
| 2 | Bushmills 16 Years Old | 89 | 
| 3 | Bushmills 21 Years Old | 85 | 
| 4 | Bushmills 1608 400th Anniversary | 81 | 
| 5 | BenRiach 10th Anniversary Bottling | 92 | 
| 6 | Glenmorangie Ealanta | 96 | 
| 7 | Glenmorangie Companta | 92 | 
| 8 | Glenmorangie Tùsail | 81 | 
| 9 | Glenfiddich 18 Years Old | 83 | 
| 10 | Glenfiddich 18 Years Old Small Batch Reserve | 90 | 
| 11 | Arran Orkney Bere Barley (2014) | 85 | 
| 12 | Teeling Single Malt /2014 | 83 | 
| 13 | Tobermory 10 Years Old (46.3%) | 80 | 
| 14 | Tobermory 15 Years Old Limited Edition | 75 | 
| 15 | Tullibardine Sovereign | 66 | 
| 16 | GlenDronach 14 Years Old Sauternes Finish | 84 | 
| 17 | GlenDronach 12 Years Old Sauternes Finish | 87 | 
| 18 | Benrinnes 2001 ‘Rhubarb Royale’ (Wemyss Malts) | 87 | 
| 19 | BenRiach 16 Years Old Sauternes Finish | 85 | 
| 20 | BenRiach 15 Years Old Sauternes Finish | 86 | 
| 21 | GlenDronach 18 Years Old Marsala Finish | 85 | 
| 22 | Arran 16 Years Old Limited Edition | 86 | 
| 23 | Arran 17 Years Old Limited Edition | 88 | 
| 24 | Arran 18 Years Old Limited Edition | 90 | 
| 25 | BenRiach 10 Years Old | 84 | 
| 26 | Teeling 21 Years Old Silver Bottling | 91 | 
| 27 | Aberfeldy 1999 ‘Snuffed Candle’ (Wemyss Malts) | 85 | 
| 28 | Aberfeldy 1999 ‘Toffee Tuile’ (Wemyss Malts) | 87 | 
| 29 | Tomatin 2002 ‘Cuatro #1′ (Fino) | 83 | 
| 30 | Tomatin 2002 ‘Cuatro #2′ (Manzanilla) | 82 | 
| 31 | Tomatin 2002 ‘Cuatro #3′ (Oloroso) | 83 | 
| 32 | Tomatin 2002 ‘Cuatro #4′ (Pedro Ximenez) | 82 | 
| 33 | ‘As We Get It’ Highland Single Malt (67.9%) | 85 | 
| 34 | Glenfiddich 19 Years Old ‘Age of Discovery’ Madeira | 84 | 
| 35 | Glenfiddich 19 Years Old ‘Age of Discovery’ Bourbon | 85 | 
| 36 | Glenfiddich 19 Years Old ‘Age of Discovery’ Red Wine | 81 | 
| 37 | Glenmorangie The Duthac | 81 | 
| 38 | Aultmore 2007 (for Whic Whiskycircle) | 88 | 
| 39 | Clynelish 1996 ‘Single Cask Seasons – Spring 2015′ (SV) | 92 | 
| 40 | Bunnahabhain 12 Years Old | 87 | 
| 41 | Edradour 2003 Chardonnay Cask Matured (Batch 2) | 86 | 
| 42 | Edradour 2000 ‘Straight From The Cask’ Chardonnay Finish | 88 | 
| 43 | Invergordon 1988 ‘Lemon Cheesecake’ (Wemyss Malts) | 85 | 
| 44 | Invergordon 1988 ‘Caribbean Creme’ (Wemyss Malts) | 86 | 
| 45 | Glenfarclas 1981 Port Pipe Edition | 93 | 
| 46 | Glenfarclas 1980 Christmas Single Malt Port Pipe Edition | 92 | 
| 47 | Highland Park 1995 (Gordon & MacPhail ‘Exclusive’) | 88 | 
| 48 | Scapa 2001 (Gordon & MacPhail ‘Distillery Labels’) | 86 | 
| 49 | North British 1997 (SV ‘Single Grain Collection’) | 87 | 
| 50 | Mortlach 1990 Cask 6075 (SV ‘Cask Strength Collection’) | 85 | 
| 51 | Teeling 2002 Port Wine Cask (for Irish Whiskeys) | 88 | 
| 52 | Strathmore 1972 (Rest & Be Thankful) | 88 | 
| 53 | Mortlach 1995 ‘Stem Ginger Preserve’ (Wemyss Malts) | 87 | 
| 54 | Linkwood 1995 ‘Honeysuckle Bower’ (Wemyss Malt) | 82 | 
| 55 | Glen Scotia 10 Years Old | 81 | 
| 56 | Glen Scotia 12 Years Old | 78 | 
| 57 | Glen Scotia 16 Years Old | 76 | 
| 58 | Glen Scotia 18 Years Old | 84 | 
| 59 | Glen Scotia 21 Years Old | 84 | 
| 60 | Glen Scotia Double Cask | 85 | 
| 61 | Glen Scotia 15 Years Old | 76 | 
| 62 | Glen Scotia Victoriana | 75 | 
| 63 | Fettercairn 1997 ‘Spirits of Humanity’ Batch 1 (for Spiritscorner) | 88 | 
| 64 | Bruichladdich 2006 (for Whic Whiskycircle) | 85 | 
| 65 | Bruichladdich 2003 (for Whic Whiskycircle) | 84 | 
| 66 | Tobermory 1995 (for Whic Whiskycircle) | 83 | 
| 67 | The Quiet Man Traditional Irish Whiskey | 78 | 
| 68 | The Quiet Man 8 Year Old | 84 | 
| 69 | Teeling 15 Years Old The Revival | 86 | 
| 70 | Arran ‘The Bothy’ Quarter Cask (Batch 1) | 86 | 
| 71 | SMWS 96.7 ‘For A Sweet Tooth’ (GlenDronach 2006) | 80 | 
| 72 | GlenDronach Octarine 8 Years Old (2013) | 84 | 
| 73 | GlenDronach The Hielan’ 8 Years Old | 81 | 
| 74 | GlenDronach 9 Years Old (for Denmark) | 85 | 
| 75 | GlenDronach 10 Years Old (for Denmark) | 85 | 
| 76 | GlenDronach 19 Years Old Madeira Finish | 87 | 
| 77 | GlenDronach 1995 (for TWS) | 88 | 
| 78 | Edradour 2000 Frühburgunder Barrique Finish | 83 | 
| 79 | Edradour 2000 Spätburgunder Barrique Finish | 84 | 
| 80 | Edradour 1999 German Fortified Wine Barrique Finish | 83 | 
| 81 | Dalwhinnie 15 Years Old | 82 | 
| 82 | Dalwhinnie Winter’s Gold | 75 | 
| 83 | Glenfarclas £511.19s.0d Family Reserve | 83 | 
| 84 | GlenDronach Revival 15 Years Old | 85 | 
| 85 | Ben Nevis 1972 (The Maltman) | 87 | 
| 86 | Mortlach 1998 ‘Single Cask Seasons – Summer 2015′ (SV) | 84 | 
| 87 | Glenlivet 1996 ‘Single Cask Seasons – Autumn 2015′ (SV) | 88 | 
| 88 | Glenmorangie The Taghta | 81 | 
| 89 | Glenmorangie Dornoch | 80 | 
| 90 | Glenmorangie A Midwinter Night’s Dram | 84 | 
| 91 | Glenmorangie The Tayne | 84 | 
| 92 | Glenmorangie Milsean | 86 | 
| 93 | Ben Nevis 1995 (Wilson & Morgan ‘Barrel Selection’) | 83 | 
| 94 | Ben Nevis 18 Years Old 1996/2015 (Douglas Laing ‘Old Particular’) | 86 | 
| 95 | Ben Nevis 1996 (for whic – Whiskycircle) | 86 | 
| 96 | SPEY Chairman’s Choice | 78 | 
| 97 | SPEY Tenné | 77 | 
| 98 | SPEY 18 Years Old | 81 | 
 
Leave a comment